Freelancer Rankings

Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 [DW-K]-WARSHEEP 38 $889,529,123 36,036 331:48:06 52 52 56 102
2 [-=DM=-]-slater 38 $30,064,645 15,036 127:09:08 92 43 87 16
3 [DW-K]-Tron 79 $258,670,497 12,409 190:33:28 341 48 71 54
4 [DW-K]Hydraclone 38 $273,693,363 12,272 127:25:58 56 32 32 20
5 [DW-K]BioHacker_PVP 77 $21,393,694 9,796 391:25:18 44 27 20 30
6 [DW-K]-Orlanth 38 $749,997,962 8,978 117:37:26 3 27 27 22
7 [S\D]Romulas02 48 $6,809,950 7,446 293:13:29 80 38 36 44
8 [S\D]-GEE 38 $1,809,412 7,259 169:33:15 264 43 55 62
9 [DW-K]DECIDED-PVP 38 $293,476,201 6,676 201:38:36 17 45 46 52
10 Jäger_RHEINGOLD 38 $51,089,399 6,326 108:00:27 84 32 37 34
11 [DW-K]-biohacker 73 $149,017,144 5,511 154:44:23 183 52 64 66
12 Rheinfire_PVP 80 $104,932,938 5,122 111:26:12 109 18 14 18
13 [S\D]=ALPHA=RAGE= 38 $156,569,567 4,942 122:36:03 43 22 17 24
14 ciro 64 $55,958,933 4,400 67:50:45 82 26 41 34
15 [DW-K]-OrlyGUNS) 38 $302,178,519 2,810 64:07:03 2 18 17 10
16 Lamer2 52 $10,411,847 2,301 53:05:30 59 37 61 34
17 [S\D]_Another_Cow 54 $15,904,092 2,010 22:30:36 26 9 6 6
18 [DW-K]DECIDED-GUNS 38 $492,755,341 1,745 72:01:21 5 20 12 16
19 Vital_802 66 $71,971,650 1,697 64:01:13 128 7 9 12
20 {SOUL}Stalker 79 $95,052,069 1,618 64:07:13 80 24 20 12
21 idMK 55 $16,227,408 1,542 36:09:35 63 41 98 62
22 Cirax 57 $22,153,565 1,416 40:37:51 66 51 84 72
23 [DW-K]-SAFRA(AD-MIN) 85 $502,876,224 1,398 49:44:05 0 22 25 8
24 Peppa 61 $36,424,679 1,392 35:49:33 115 37 69 42
25 [DW-K]-Tron-PVP 82 $266,427,688 1,352 127:21:11 21 12 12 8
26 =APLHA=RAGE= 29 $90,103 1,337 30:55:11 8 10 7 4
27 [S\D]silverfox 56 $19,147,085 1,298 39:53:37 20 39 49 44
28 ~Gerfaut17~ 52 $13,280,391 1,218 64:23:21 19 52 184 120
29 MIO 67 $80,385,134 1,117 67:41:29 54 22 27 30
30 SlovenC 55 $16,282,141 992 23:40:47 41 23 20 40
31 Rheinfire 52 $8,712,898 986 24:02:01 32 23 33 24
32 dann[ro] 62 $42,418,495 891 27:41:30 49 26 29 26
33 TimeTraveler 51 $10,750,809 885 17:07:49 70 19 23 28
34 Lamer3 57 $21,230,627 862 8:10:23 7 7 26 4
35 [DW-K]-BioHacker-GUNS 53 $13,602,157 816 33:13:20 4 13 11 10
36 Liberty_Police 28 $80,529 745 34:56:08 15 24 18 22
37 []_LAYS_[] 65 $59,896,624 731 19:27:08 69 33 26 44
38 Õèùíèê 52 $10,986,861 715 21:35:27 21 15 25 16
39 Max__Steel 49 $8,414,406 679 20:07:24 9 37 41 48
40 .:|ACE|:.wilson 65 $63,190,064 638 20:15:09 19 9 7 14
41 tiffany1.8 52 $12,010,033 632 65:02:12 71 36 60 24
42 blood 56 $21,354,388 627 15:01:43 30 30 40 22
43 [UNDH]-AmberZ 53 $13,089,372 615 15:29:32 25 23 42 26
44 gasman.de 52 $12,616,145 595 19:22:47 23 22 15 14
45 ALPHA-RAGE-[POLICE] 38 $82,029,505 592 6:54:17 3 6 3 4
46 bobbo 52 $12,718,137 550 17:15:17 21 28 37 30
47 Samwise 40 $2,125,327 535 25:00:13 11 44 84 28
48 godfhater 39 $1,862,957 533 19:26:25 23 29 29 10
49 [-=DM-=-]leno_KILL 58 $23,474,404 531 14:47:29 37 10 7 6
50 FREELANCER510 58 $25,886,469 513 35:39:54 37 40 58 46
51 warrier 53 $14,032,758 481 11:49:47 34 15 20 4
52 gee_guns 38 $342,388 479 20:23:54 12 8 14 4
53 [S\D]Romulas[WARLORD] 80 $162,803,041 476 152:11:13 1 36 12 28
54 RENE 54 $15,498,542 476 28:53:07 14 4 5 6
55 Warwai 50 $9,091,915 469 14:42:38 14 26 24 26
56 Pendolo90(ITA) 43 $3,719,572 461 15:01:08 0 36 63 22
57 Kobra 54 $16,666,696 448 16:24:17 14 32 41 28
58 Rocket_1 52 $12,686,141 445 11:53:52 38 14 30 6
59 ~Kings~Zakkera 47 $7,047,052 436 15:23:30 11 30 39 26
60 [S\D]_A_Cow 38 $6,722,705 431 40:59:16 4 10 10 12
61 [S\D]-ROMULAS-[AD-MIN] 81 $19,999,008 428 24:36:39 13 9 8 10
62 Elrika 52 $12,635,159 426 22:10:52 26 33 44 26
63 Dorn 34 $258,032 396 20:34:54 10 18 44 20
64 S.3.4.L_$@$UK3 45 $4,841,970 390 21:01:34 33 23 26 14
65 Ôäó÷ 41 $2,960,722 380 12:54:24 3 26 39 14
66 opa 49 $8,340,856 371 24:43:59 7 39 47 54
67 Slon 50 $9,190,046 362 8:36:23 11 21 23 22
68 [-=DM=-]Karak 61 $37,491,456 345 22:06:09 8 13 6 12
69 underdog6 55 $16,047,464 344 13:30:50 23 16 16 16
70 Rene_ 42 $2,980,560 337 17:10:49 8 3 3 4
71 krisaurus 41 $2,264,510 334 8:44:45 3 34 14 28
72 Tst_char 42 $2,632,413 332 9:25:02 2 13 18 20
73 Fusi93 32 $79,462 317 25:59:01 9 40 83 26
74 jnrfranco 39 $2,020,193 300 24:23:03 3 35 41 24
75 [-=DM=-]Karak_PVP 78 $450,155 299 29:00:31 29 10 8 8
76 psps2007 48 $7,190,994 299 21:59:33 19 28 49 34
77 [DW-K]-Biohacker[AD-MIN 83 $200,000,000 290 46:12:01 11 8 7 6
78 FOXter(rus) 52 $12,284,367 275 17:00:25 22 16 19 14
79 der_dec_bac 40 $2,340,460 274 7:32:40 6 20 28 20
80 ELISE 42 $3,531,917 251 7:18:20 5 20 24 4
81 Rheinfire_Guns 50 $8,711,531 250 8:17:04 10 7 5 6
82 Blue_vom_DFLS 42 $3,411,574 237 7:37:26 0 3 5 4
83 Elrika_fly 49 $7,623,900 232 10:14:35 28 12 15 6
84 black_knight_uk 48 $6,929,743 227 8:32:38 13 20 22 20
85 Frodo 45 $5,346,858 222 9:29:55 19 13 16 24
86 Baba 42 $3,137,188 222 6:50:02 8 23 26 12
87 EXPLOD 46 $6,114,170 221 8:17:44 5 13 17 18
88 [S\D]-GEE_PVP 38 $428,300 219 12:31:43 22 5 9 2
89 Schubacka 54 $14,923,592 212 5:05:29 23 9 16 6
90 [S\D]SlikRik 52 $12,175,120 212 9:13:10 27 16 13 18
91 oODCo 41 $2,981,689 211 8:36:42 0 15 26 14
92 sergio 48 $7,080,185 202 6:47:47 7 12 21 10
93 Bonecrusher 45 $5,156,566 189 11:43:51 10 20 18 24
94 gee_cargo 48 $4,769,381 175 7:29:52 11 9 14 4
95 Tex 40 $1,719,247 174 3:53:08 0 4 4 6
96 sparrow1 48 $6,369,436 169 3:57:33 2 3 4 4
97 CykA3/\oE6y4a9l_* 42 $3,902,082 164 11:44:30 4 30 47 4
98 Alaska-Marine 45 $5,361,175 162 15:47:56 7 31 29 48
99 RUS 55 $18,488,520 156 7:22:33 24 8 5 12
100 Chindi 44 $3,651,259 151 11:04:16 2 14 15 16
101 linkin_park_freak 46 $5,841,112 150 6:47:45 3 11 8 16
102 SHARLIN_WARCRUISER 48 $7,790,531 141 8:39:20 6 3 3 0
103 CATAHA 45 $5,273,841 140 5:35:05 6 9 9 10
104 [=dm=]pvpslater 38 $686,829 137 4:34:43 0 8 10 8
105 Nex-Lord_Nightmarez 44 $4,635,610 136 1:48:17 0 7 1 0
106 777 46 $5,690,100 133 7:02:14 8 7 16 8
107 starsweep 43 $3,633,745 133 11:16:45 4 23 23 4
108 [-=DM=-]Rene 43 $3,472,949 131 6:37:57 1 10 14 6
109 O'niell 36 $1,217,060 129 19:10:01 4 20 46 6
110 f 31 $7,364 129 7:38:07 3 13 11 14
111 blood_pvp 52 $10,680,941 124 3:47:14 8 4 5 4
112 [-=DM=-]-Shooter 46 $5,107,778 123 4:34:39 3 6 5 10
113 Kämpfer 43 $3,643,803 122 4:26:06 3 12 3 16
114 X.A.N. 44 $4,855,023 121 4:17:28 11 10 10 0
115 Andoni_Avos 43 $3,840,314 119 13:41:58 3 17 32 12
116 ISAIAS 45 $4,792,633 117 4:45:57 5 13 14 8
117 el_kristoff 41 $3,496,763 117 5:13:44 3 7 12 2
118 Yarr! 45 $5,136,177 114 8:34:46 12 16 31 12
119 Ðàñïè_äÿé 45 $4,578,193 112 3:07:45 6 8 9 8
120 Commanchero 43 $3,842,670 101 5:45:51 2 7 8 8
121 [UFS]_Matt 42 $3,630,395 99 3:52:20 1 6 9 8
122 NightBlade 42 $3,417,638 99 3:38:27 5 10 15 6
123 [-=DM=-]tornado 32 $407,189 99 4:56:51 4 17 7 20
124 Talon 42 $3,664,314 96 6:45:10 6 21 29 10
125 moartea 41 $2,968,961 95 8:08:26 2 12 19 14
126 m 39 $1,798,950 95 3:34:51 1 7 7 10
127 -,- 43 $4,324,923 94 12:27:38 6 19 22 12
128 [-=AS=-]Andrew[Killer] 43 $3,948,937 93 3:01:49 2 7 9 4
129 LeoIgnus 42 $3,191,517 92 6:46:11 4 15 15 8
130 X2511401579 35 $226,270 92 33:03:52 0 25 82 14
131 Cabada 43 $3,947,991 91 5:03:44 6 19 18 2
132 aze 44 $3,534,936 90 3:28:32 7 1 2 0
133 Nobunaga's_Ambition_15 43 $4,507,338 89 4:24:16 2 12 24 6
134 [-=DM=-]leno 82 $202,886,297 88 35:56:26 1 13 8 10
135 krott 43 $3,941,679 88 4:25:53 0 6 6 8
136 Guslik 43 $3,763,307 83 5:11:27 2 8 12 12
137 Kreature 78 $44,064,234 81 7:00:31 3 10 4 6
138 Archaea 43 $3,628,561 81 4:40:50 1 17 27 12
139 Captain_George 43 $3,589,720 80 2:09:25 2 3 4 4
140 qqqq 41 $2,337,110 79 7:08:41 1 4 4 6
141 Raider 39 $2,299,132 78 3:12:32 1 9 8 10
142 Haskeer 42 $1,793,877 77 3:16:46 1 10 20 2
143 ccmouse 43 $4,340,299 74 8:12:17 0 31 38 10
144 hellraiser 43 $3,885,089 74 7:38:16 0 5 5 4
145 Desruptor 45 $5,727,061 73 1:43:53 4 1 3 0
146 sigmar 42 $3,572,940 73 9:16:24 1 26 45 4
147 bobo_smrade 43 $4,371,528 72 3:53:30 3 10 22 2
148 Herkules1.2 40 $2,535,827 72 4:25:34 6 5 7 8
149 Herkules1.1 48 $4,550,118 70 3:41:02 9 3 3 4
150 kev 43 $4,275,397 69 1:58:59 4 8 11 0
151 slave_master 43 $4,245,163 69 3:05:11 0 11 5 0
152 Klesk 42 $3,499,165 69 3:19:11 1 17 13 8
153 Cactus_Jack 43 $4,485,245 68 4:31:49 8 9 18 0
154 MiG-29 44 $4,212,666 65 3:09:56 0 12 10 6
155 Tony_Black 42 $2,912,650 65 3:16:39 0 13 25 14
156 hendrik 42 $3,169,551 61 1:31:34 3 5 4 0
157 Falcon 42 $2,337,416 61 3:06:19 1 16 17 14
158 www.virusafe.co.uk 55 $5,769,260 59 9:19:42 0 20 43 6
159 superhead 42 $3,924,942 59 2:26:14 2 10 26 2
160 kjh 43 $3,683,040 57 2:35:45 2 6 6 10
161 3 35 $890,444 56 12:56:46 0 10 10 20
162 [Flot*UA]*R@LF 43 $3,612,636 55 3:00:28 0 10 11 12
163 rastre 42 $2,939,137 55 3:08:03 1 4 5 6
164 oo_x 37 $1,586,627 54 3:58:19 0 10 11 8
165 val 44 $4,573,151 53 1:58:02 4 10 11 0
166 James 43 $4,603,032 52 2:32:06 0 12 7 0
167 ~Neo~ 42 $3,545,845 52 1:36:20 0 5 4 8
168 [Order].Sniff 43 $4,173,311 51 1:35:56 0 7 5 0
169 oiiii8u67o98uj 43 $4,361,073 50 7:40:59 1 25 46 0
170 Conner 43 $4,314,919 50 2:38:51 1 7 6 0
171 Lumper 43 $4,163,309 50 2:45:51 0 5 10 0
172 wanrock 41 $3,103,911 50 4:07:21 0 14 28 0
173 3456 39 $1,827,697 49 6:42:49 0 21 18 18
174 Fusi_93 39 $1,121,544 49 1:06:02 2 4 5 4
175 GEE-[POLICE] 80 $2,297,998 48 5:03:35 2 6 6 4
176 ****RUS**** 46 $5,168,238 48 2:40:02 7 7 6 10
177 *RUS* 43 $4,137,248 48 3:00:46 0 15 14 6
178 fut 39 $2,263,394 48 8:57:50 0 4 4 6
179 kombi 34 $2,647 48 6:24:47 0 14 13 20
180 pirate_82347983_8432570 42 $3,623,278 47 6:34:27 2 26 19 14
181 Zonad 41 $2,304,422 47 3:17:11 2 2 3 2
182 Long221 38 $2,353,327 47 2:33:30 2 2 3 2
183 Patriot 43 $4,301,204 46 1:48:52 0 7 5 0
184 ~{/SL\}~Storm 41 $2,831,459 46 1:52:56 0 5 4 4
185 Marc 43 $4,093,668 45 2:14:09 0 6 11 0
186 Herkules 43 $2,226,833 45 3:59:06 5 11 12 4
187 Pusher 41 $2,730,532 44 3:24:40 0 14 13 14
188 grail 42 $2,806,577 43 2:32:57 1 6 5 4
189 {FL}_Arow 43 $3,028,513 42 1:08:10 0 3 3 4
190 Pipi_aus_dem_All 40 $3,014,314 42 8:19:18 0 28 35 4
191 GOGO 44 $4,963,237 41 4:12:59 5 8 14 0
192 Lamer 42 $3,543,454 41 3:11:58 1 11 23 0
193 °-DKM-° 43 $4,217,837 40 6:00:40 1 30 36 4
194 <GRANPRI> 43 $3,777,723 40 1:26:15 1 2 3 2
195 Gordon 43 $3,230,169 40 0:49:53 0 3 3 4
196 Pokemon_Slaver3000 42 $3,318,760 40 0:53:00 2 1 1 0
197 kombi. 36 $190,072 40 6:08:49 2 6 6 4
198 [Dozor]Tim 50 $10,114,594 39 4:03:50 0 5 6 10
199 Nomad 44 $4,667,605 39 1:39:36 0 9 4 0
200 XX-SCHMOK-XX 43 $4,203,579 39 3:39:47 3 16 9 0
201 Westfallen 41 $2,442,584 39 1:24:45 1 4 10 0
202 Sereph 44 $4,978,724 38 1:42:11 3 1 5 0
203 *<Mini-Bio>* 44 $4,461,612 37 3:10:53 0 6 4 2
204 Ñìåðòü 43 $4,514,308 37 1:37:22 0 2 4 0
205 Shedao 39 $475,174 37 3:40:17 1 10 8 10
206 Servise 44 $4,912,641 36 2:21:03 2 3 6 0
207 -Bayag_Rha- 43 $3,227,513 36 1:43:08 2 7 10 12
208 dffffd 44 $4,697,609 35 3:41:45 0 9 15 0
209 Bloody_Arrow 42 $3,466,344 35 1:50:45 0 4 7 6
210 LiVe_Happy 42 $2,578,072 35 7:02:56 2 25 22 26
211 Ripley 43 $4,576,759 34 3:24:43 5 10 9 0
212 Zodiac 43 $3,729,811 34 5:23:36 4 10 24 14
213 killer 44 $4,916,351 33 2:01:32 2 7 6 0
214 JägerRHEINGOLD(Police) 38 $6,875,812 33 4:46:20 0 9 9 4
215 AST 45 $4,590,377 32 1:10:41 2 2 3 2
216 saibot 43 $3,712,859 32 0:57:02 1 1 1 0
217 IGR. 40 $1,788,306 32 2:40:08 0 13 16 16
218 ergie 43 $4,205,178 31 2:48:26 0 8 14 0
219 Sabnamia 44 $4,855,531 30 2:28:36 0 7 4 0
220 Alucart 38 $1,015,087 30 3:14:09 0 9 7 14
221 Coozler 43 $4,726,214 29 1:51:43 0 4 12 0
222 luke 43 $4,532,723 29 1:28:51 1 5 4 4
223 Skiworker 40 $2,064,043 29 3:13:24 0 2 2 2
224 Asasin 40 $1,474,120 29 1:11:30 0 6 5 4
225 reco 43 $4,231,533 28 2:02:29 0 8 11 2
226 DFSSDF 43 $4,144,778 28 1:29:28 1 7 3 2
227 x_rose_bud_x_bob_x 38 $10,825,694 28 3:44:01 3 6 5 6
228 [S\D]*SlikRik 44 $4,044,305 27 5:25:20 0 9 5 10
229 Neji_hyga 43 $4,151,431 27 3:00:16 1 8 20 0
230 Sheppard 43 $3,903,548 27 2:13:31 1 13 10 6
231 Zento 44 $4,831,022 26 0:54:13 2 3 2 0
232 Stranger_72 43 $4,599,878 26 2:21:07 1 5 4 6
233 Adam 43 $4,197,722 26 1:32:15 3 6 6 4
234 ply 44 $4,686,138 25 1:10:26 1 5 6 0
235 Thunderstruck 42 $3,802,819 25 1:43:36 2 3 7 0
236 [S\D]silverfoxTRADER 41 $2,457,020 25 2:47:44 0 9 15 0
237 Rene(german) 43 $4,279,905 24 1:24:25 0 2 3 0
238 Chris_Amber 43 $3,683,319 24 1:35:33 0 7 18 10
239 [S\D]silverfoxPVP 75 $856,879 23 1:55:35 0 7 5 0
240 Bilbo 44 $4,166,970 23 1:07:52 2 2 2 2
241 Haradrim 44 $5,042,930 22 0:29:48 1 1 1 0
242 outcastrepou 44 $4,642,706 22 0:56:59 1 1 2 0
243 knight 43 $4,493,299 22 1:11:49 3 3 1 0
244 BobCat 43 $4,481,876 21 1:08:10 1 3 1 2
245 [S\D]SlikRik* 44 $4,272,255 20 9:02:50 0 20 24 12
246 J 43 $4,449,781 20 2:14:04 2 1 3 0
247 Thermite 43 $3,553,925 20 1:59:11 1 4 4 6
248 Orion-Delta 41 $2,542,947 20 2:54:16 1 7 6 8
249 [DW-K]Hydraclone[AD-MIN 81 $100,000,000 19 6:08:58 1 2 3 2
250 [Samix]King_Doper 44 $4,108,972 19 0:54:11 2 1 1 0
251 Norfolk3 43 $4,717,864 19 1:42:50 0 4 8 0
252 RAge 41 $3,055,101 19 3:14:05 0 4 2 6
253 AnitaBeer 42 $2,709,524 18 0:38:50 0 2 2 2
254 Draco 41 $3,223,644 18 5:27:16 0 10 16 0
255 ~Kings~Dangerous 38 $1,559,848 18 2:30:56 0 9 9 6
256 DarkSTAR 43 $4,674,760 17 4:39:14 0 17 22 0
257 chris.s 43 $4,632,383 17 1:58:58 1 6 9 2
258 lol333 44 $4,950,181 16 1:13:36 0 6 8 2
259 Legion 44 $4,659,369 16 0:44:09 2 1 1 0
260 StarKill 43 $4,545,107 16 0:48:21 1 2 2 0
261 The_King 43 $3,786,112 16 1:13:47 1 4 3 6
262 SoulBelier 44 $4,926,673 15 0:36:41 0 2 2 0
263 Beowulf 44 $4,875,553 15 2:02:56 3 10 9 0
264 ((Demon))@! 42 $3,611,235 15 1:52:23 0 8 7 14
265 bigairfred 43 $4,645,733 14 1:27:00 1 2 2 0
266 Aliat 43 $4,613,381 14 1:35:06 0 5 5 0
267 Stranger{russ} 43 $4,586,262 14 3:36:59 0 11 6 0
268 -=Imperator=- 43 $4,500,860 14 1:51:58 0 8 11 2
269 pyro 41 $2,454,838 14 0:58:48 1 5 4 0
270 ReadyToDie 40 $2,395,558 14 1:45:53 0 2 3 2
271 Black-Swan 79 $1,514,839 13 3:46:35 1 5 2 4
272 Bull 43 $4,617,243 13 4:54:30 0 7 9 8
273 dr_octopus 43 $4,487,459 13 3:12:13 1 12 29 0
274 Azrael 43 $4,399,902 13 0:55:04 0 1 2 0
275 Raay_Mooe 43 $3,242,470 13 1:20:51 2 2 2 2
276 Mart3323 43 $4,629,084 12 0:42:44 0 5 2 0
277 Lcool 43 $4,515,758 12 0:55:25 0 1 1 0
278 chuckie_Mc_beaan_yonsen 43 $4,175,010 12 1:11:02 0 6 2 6
279 LumberjacK-[X] 42 $2,886,827 12 1:12:59 0 6 8 6
280 The_One 41 $3,177,477 12 1:08:41 0 3 2 4
281 nORFOLK 44 $4,875,077 11 0:34:40 0 2 3 0
282 Ghost_g9 44 $4,826,322 11 2:26:53 0 11 14 0
283 Keule_von_Tophoven 43 $4,494,187 11 1:44:58 1 2 1 0
284 Terad 43 $4,450,649 11 1:33:54 2 6 9 0
285 joe 43 $4,131,681 11 1:37:11 0 1 1 0
286 Franck 43 $4,058,792 11 1:03:09 0 2 9 0
287 C 42 $3,550,210 11 3:52:47 0 8 11 2
288 /AA\-Inkless 49 $8,472,007 10 1:39:14 0 2 2 2
289 DarkMess 44 $5,002,537 10 1:25:14 5 2 3 0
290 Ige 44 $4,926,490 10 0:14:32 0 1 1 0
291 COZMIN 44 $4,857,994 10 2:24:21 0 6 13 0
292 [IGP]Commander_Alpha 44 $4,652,598 10 0:49:26 0 1 3 0
293 Macneil 43 $4,586,388 10 1:02:42 0 5 5 4
294 Barrcade 43 $4,448,021 10 1:14:28 0 6 10 0
295 Vincento 43 $4,402,478 10 1:11:23 0 1 1 0
296 Way_of_the_Rhino 43 $4,324,874 10 2:52:51 1 14 27 0
297 jozo 43 $4,202,556 10 2:19:44 0 10 8 2
298 Vendetti 43 $4,001,537 10 2:09:29 0 7 11 2
299 [R&R]_Shifty 43 $3,855,241 10 2:11:28 0 7 5 12
300 sentinel 42 $3,460,522 10 3:15:14 0 10 5 16
301 Herkules_2 41 $493,117 10 1:11:19 0 3 1 4
302 jojo 27 $554,129 10 3:10:18 0 8 6 8
303 [-=DM=-]Karak{ARMORY} 50 $8,324,240 9 3:06:00 1 5 7 4
304 stich 44 $4,674,968 9 1:41:41 0 2 6 0
305 Fear90 43 $4,619,436 9 3:37:10 1 9 11 6
306 cheef 43 $4,587,189 9 0:33:55 0 1 2 0
307 Han_Solo 43 $4,570,436 9 1:14:51 0 3 4 2
308 Lane_Hacker 41 $2,177,218 9 3:00:18 0 13 7 14
309 //|Evandar|\\ 41 $1,369,289 9 0:25:24 0 4 2 0
310 slater_cargo 38 $13,920,702 9 3:49:20 0 3 17 0
311 Tante_Emas_Waffenladen 45 $3,099,317 8 9:05:24 1 10 12 6
312 Casey 44 $4,958,695 8 0:58:03 0 2 2 0
313 Cominigulus 44 $4,939,604 8 0:45:23 0 4 1 0
314 NOVAstreak 44 $4,904,817 8 0:20:09 0 1 3 0
315 Tecumsech 44 $4,898,110 8 0:23:25 0 3 4 0
316 MASSIV 44 $4,862,189 8 0:52:58 0 1 1 0
317 Jj 44 $4,312,404 8 0:20:08 1 2 1 2
318 faboben 43 $4,669,550 8 1:25:10 0 3 2 0
319 2tone 43 $4,492,403 8 4:46:12 0 10 9 0
320 lucuta 43 $4,065,479 8 1:38:51 0 5 12 0
321 daniel-dee 43 $3,998,640 8 0:36:26 1 1 1 0
322 anacard 43 $3,063,403 8 1:22:46 2 2 2 2
323 ~Vodka~ 42 $3,396,111 8 0:15:58 0 4 3 0
324 Crucefixo 42 $3,354,645 8 2:43:06 1 8 8 8
325 Niemand 44 $4,965,915 7 0:20:22 0 1 1 0
326 TEPMIHATOP2 44 $4,911,506 7 0:42:11 1 3 4 0
327 Freelancer_alfa_3 44 $4,887,832 7 1:33:39 2 2 3 2
328 Drizzt 44 $4,854,800 7 1:03:00 0 3 4 2
329 sipirit 44 $4,655,585 7 0:42:40 0 2 4 0
330 maximaster 43 $4,645,256 7 0:23:43 0 1 3 0
331 ibro 43 $4,631,475 7 2:07:02 0 8 3 0
332 }{ex 43 $4,019,551 7 0:41:00 0 5 4 4
333 110112 43 $3,530,685 7 0:48:11 0 2 3 0
334 k1llaz_666 42 $3,332,011 7 0:46:25 0 2 2 0
335 BUDU_KRATOK 42 $3,107,994 7 0:11:10 0 1 1 0
336 xeon 42 $2,533,038 7 1:10:37 0 3 4 0
337 |DS|_Smert' 42 $2,521,290 7 1:14:08 1 2 3 2
338 richard 41 $2,844,666 7 0:58:17 1 7 6 8
339 Gruenhaar 41 $2,470,276 7 4:35:45 0 3 5 4
340 fochek 38 $1,975,495 7 7:33:55 0 14 13 10
341 TyfeuUX 44 $4,959,060 6 0:19:41 0 1 2 0
342 äæîí 44 $4,940,135 6 0:48:23 2 5 1 2
343 pierre 44 $4,918,393 6 0:30:11 0 1 1 0
344 russia 44 $4,913,839 6 0:36:35 0 2 5 0
345 Mindraver 44 $4,661,420 6 0:09:37 0 1 1 0
346 qw 43 $4,579,777 6 1:00:52 1 2 3 0
347 Danzig 43 $4,561,493 6 1:04:03 1 5 8 0
348 bob 43 $4,243,784 6 0:31:40 0 1 2 0
349 Scythe 43 $4,055,190 6 0:11:52 0 1 1 0
350 felix1 43 $3,883,774 6 0:37:09 0 6 5 0
351 Lyserg 43 $3,815,749 6 1:41:12 0 7 8 0
352 ($Titanz$)_Haddes 44 $4,952,550 5 0:30:43 0 1 2 0
353 [cork]_[sixtean] 44 $4,921,730 5 0:26:06 0 4 3 0
354 aaaalllll 44 $4,723,220 5 0:18:44 1 1 1 0
355 DeGriz 44 $4,702,622 5 1:19:05 0 4 6 0
356 Bene 44 $4,675,720 5 0:16:01 0 3 1 0
357 rfa 44 $4,623,801 5 0:20:42 1 1 2 0
358 auron_90 44 $2,663,730 5 0:26:33 0 1 1 0
359 alex 43 $4,834,113 5 0:44:27 1 2 2 0
360 Drako 43 $4,708,344 5 1:11:21 0 3 7 0
361 ICE-BOLT 43 $4,667,893 5 0:54:24 1 7 5 0
362 CYS-TY 43 $4,639,347 5 0:50:38 0 6 2 0
363 martin111 43 $4,637,587 5 0:13:34 0 1 1 0
364 Neo 43 $4,599,771 5 0:22:34 1 1 2 0
365 bob] 43 $4,594,170 5 0:18:23 0 2 1 0
366 uy 43 $4,586,718 5 1:07:51 0 9 9 0
367 Jose 43 $4,551,903 5 0:23:34 0 2 2 0
368 Nastor 43 $4,546,987 5 1:02:52 0 1 2 0
369 leviathon 43 $4,529,759 5 2:16:37 0 4 3 2
370 ëïðë 43 $4,524,170 5 0:25:17 0 2 1 0
371 C.D. 43 $4,516,062 5 1:07:25 1 1 4 0
372 Deu_ufhsjgh 43 $4,453,516 5 1:26:26 1 8 10 0
373 Photoshopper 43 $4,185,029 5 0:17:19 0 1 1 0
374 darde 42 $3,197,345 5 1:16:31 0 4 2 4
375 APR 42 $3,193,304 5 0:49:54 1 1 2 0
376 bob101 42 $3,149,995 5 0:54:47 0 4 3 6
377 Maso 42 $3,091,549 5 0:28:23 0 1 1 0
378 {}[]()dieman()[]{}lager 41 $588,754 5 2:16:17 0 4 5 0
379 234demon 40 $2,562,368 5 0:52:38 0 1 1 0
380 {}[]()TerrorSquad()[]{} 40 $2,318,316 5 2:14:31 2 6 4 4
381 VOLODIA 44 $5,030,492 4 0:49:27 2 2 4 0
382 Maltazard 44 $4,954,302 4 0:35:32 1 1 1 0
383 Norfolk2 44 $4,874,662 4 0:31:23 0 2 4 0
384 renerene 44 $4,729,337 4 0:16:02 1 1 1 0
385 Christoph 44 $4,237,902 4 0:31:15 1 1 1 0
386 crusty_bit 43 $4,639,337 4 0:49:21 0 4 5 0
387 A;yotnom 43 $4,631,310 4 0:17:16 0 1 1 0
388 Captain_Spencer 43 $4,603,000 4 0:12:58 0 1 1 0
389 gf 43 $4,579,461 4 1:06:58 0 5 4 0
390 ~Russia~ 43 $4,254,140 4 1:29:08 0 6 8 0
391 ithorian_wrangler2007 41 $2,564,514 4 0:36:28 0 1 1 0
392 [AD-MIN]-SAFRAs-BANK 38 $603,698,087 4 1:06:20 0 3 3 2
393 @Demon@ 38 $1,133,320 4 4:08:25 0 9 9 6
394 freelancer_alfa_2 44 $4,982,166 3 0:21:28 1 1 1 0
395 xD 44 $4,958,450 3 0:08:53 0 1 1 0
396 TITI 44 $4,954,920 3 0:09:04 0 1 1 0
397 LorD-of-WaR 44 $4,928,679 3 0:43:10 0 7 8 2
398 Black~Mambar² 44 $4,925,410 3 0:15:25 0 2 1 0
399 Komandor 44 $4,864,358 3 0:51:42 0 6 5 4
400 Gen._Moody 44 $4,654,114 3 0:21:26 1 2 2 0
